Discounted Services For Every Client
The following fee schedule represents the discounted one-time fee that plan attorneys will charge our members for the corresponding listed legal service. Compare the difference between member rates and the national average charged by law firms for the same service.
The savings is tremendous!
| Members | Non-Members | ||
| Divorce | $250 | Vs. | $750.00 |
| Name Change | $155 | Vs. | $550.00 |
| Simple Will | Free | Vs. | $250-325.00 |
| Ch 7 Bankruptcy | $250 | Vs. | $750.00 |
| Non-Support (sp/ch) | $250 | Vs. | $750.00 |
| R/E closings | $175 | Vs. | $560.00 |
| Traffic Tix | $89 | Vs. | $199.00 |
The National Average attorneys are charging is $265.00 per hour
The My Legal Service Organization Attorneys CANNOT charge beyond $75.00 per hr